Ras Al Khaimah Economic Free Zone popularly known as RAKEZ is located in Ras Al Khaimah, one of the seven emirates in the United Arab Emirates. RAKEZ is situated at a distance of 45 minutes’ drive from Dubai International Airport.
RAKEZ is the fastest-growing Free Zone with ultra-modern infrastructure hosting over 10,000 companies from 120 countries. The high-end infrastructure and professionalism combined with the low-cost free structure make RAKEZ the most sought-after Free Zone in UAE.
This is an ideal Free Zone for startup companies to have a base in the region and build up their business.
RAKEZ offers the choice of setting up a freezone or non-freezone entity, depending on your requirements. Difference between Freezone entity & Non-freezone entity:-
RAKEZ offers a wide varity of business license for different activities:
Types |
Activities |
Freezone |
---|---|---|
Commercial |
Trading in services and goods |
√ |
Educational |
Opening an education- related institution or consultancy company |
√ |
E-commerce |
Trading in services and goods via electronic means |
√ |
General Trading |
Trading in multiple goods |
√ |
Individual / Professional |
One Owner with one activity in a specific specialty or expertise |
√ |
Industrial |
Manufacturing, importing, packaging and exporting products |
√ |
Media |
Opening media-related business activities |
√ |
Professional |
For individuals who provide professional services |
√ |
Services |
Conducting services or consultancies across any industry |
√ |
Tourism |
Operating tourism-related activities or establishments |
√ |
PRODUCT NAME | BizStarter 0 VISA | ALL INCLUSIVE 1 VISA | ALL INCLUSIVE 2 VISA | ALL INCLUSIVE 3 VISA | ALL INCLUSIVE 4 VISA |
---|---|---|---|---|---|
PRICE 1 YEAR | AED 6,000 | AED 16,560 | AED 20,060 | AED 25,060 | AED 29,060 |
PRICE 2 YEAR | - | AED 28,110 | AED 34,070 | AED 42,570 | AED 49,370 |
PRICE 3 YEAR | AED 15,300 | AED 39,680 | AED 48,080 | AED 60,080 | AED 69,680 |
PRICE 4 YEAR | - | AED 49,590 | AED 60,090 | AED 75,090 | AED 87,090 |
PRICE 5 YEAR | AED 26,500 | AED 61,900 | - | - | - |
PRICE 6 YEAR | - | AED 69,410 | AED 84,110 | AED 105,110 | AED 121,910 |
RENEWAL PRICE 1 YEAR | Same as Above | Same as Above | AED 20,060 | AED 25,060 | AED 29,060 |
RENEWAL PRICE MULTIPLE YEAR | Same as Above | Same as above | Same as Above | Same as Above | Same as Above |
PRODUCT NAME | Serviced Office A | Serviced Office B | Standard Office | Executive Office |
---|---|---|---|---|
PRICE 1 YEAR | AED 25,000 | AED 34,000 | AED 38,000 | AED 48,000 |
PRICE 2 YEAR | AED 42,500 | AED 57,800 | AED 64,600 | AED 81,600 |
Visa Quota | 2 FREE (Lifetime) | 4 FREE (Lifetime) | 4 FREE (Lifetime) | 6 FREE (ifetime) |
RENEWAL PRICE 1 YEAR | AED 25,000 | AED 34,000 | AED 38,000 | AED 48,000 |
RENEWAL PRICE MULTIPLE YEAR | Same as Above | Same as above | Same as Above | Same as Above |
AURION has expertise of registering companies in RAKEZ without any hassles to the investors, complying with all legal formalities.